MLS listings are automatically syndicated to Zillow, Redfin, Realtor.com, and 100+ other sites within 24–72 hours of going live.
What Syncs (and What Doesn’t).
| Element | Syncs? | Notes |
|---|---|---|
| Photos | Yes | Up to MLS limit (e.g., 25 on Houzeo) |
| Price | Yes | Updates in <24h |
| Description | Yes | Full text |
| Status (Active/Pending) | Yes | Real-time |
| Virtual Tours | Sometimes | Only if broker enables |
| Open Houses | Yes | If added |
| FSBO Label | No | Zillow may tag as “By Owner” but hides your contact if buyer has agent |
Tips for Max Exposure
- Use Your Crush It Price → List at 95% FMV → Triggers Zillow’s “Hot Home” algorithm
- Add 20+ High-Quality Photos → Zillow boosts visibility
- Enable “Contact Owner” → Direct leads to fsbo.tools inbox
- Update Weekly → Price drops or status bumps refresh syndication
| Step | Action | Tool/Tip |
|---|---|---|
| 1 | Verify MLS Status = ACTIVE | Log into broker portal → Confirm “Active” (not “Coming Soon”) |
| 2 | 20+ High-Res Photos | Upload 3,000px+ JPGs → Zillow boosts “photo-rich” listings 3x |
| 3 | Blitz Price in Title | e.g., “$376,000 – 3 Bed, Cash Offers Welcome” → Triggers algorithms |
| 4 | Full Description (300+ words) | Include: “FSBO, direct contact, no repairs” → SEO + buyer filters |
| 5 | Enable “Contact Owner” | Broker sets “Seller Direct” → Bypasses agent gatekeeping |
| 6 | Add Virtual Tour Link | YouTube/Unbranded tour → Syncs to Zillow (if broker allows) |
| 7 | Check Zillow in 24h | Search your address → If missing, email broker: “IDX feed issue” |
| 8 | Refresh Weekly | Price drop or status bump → Re-syndicates to top of feeds |
Pro Hack: After sync, post to FB Marketplace with MLS link → Drives local cash buyers.